![]() | July 2012 |
|||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13Obstacle Course - Snow cone for finishers | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18Bats of the World and the Channeled Scablands | ![]() 19 | ![]() 20Benefit for River's Wish Animal Sanctuary | ![]() 21Newport Bull-O-Rama |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28Train Rides from Ione to Metaline Falls |
![]() 29 | ![]() 30 | ![]() 31 | ||||
KSPS-TV 3911 South Regal Street Spokane, WA 99223 (509) 354-7800 Toll Free: 1-800-735-2377